| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2022 CLUB CAR® CC1500 LIFTED | Used | $9,875 | $10,875 | UC267 | RC2230307665 | |
| 2022 CLUB CAR® CC1500 LIFTED | Used | $9,875 | $10,875 | UC263 | RC2226298309 | |
| 2022 CLUB CAR® CC1500 LIFTED | Used | $9,475 | $10,875 | UC249 | RC2224296537 | |
| 2022 CLUB CAR® CC1500 LIFTED | Used | $8,975 | $10,875 | UC266 | RC2230307662 | |
| 2019 CLUB CAR® PRECEDENT LIFTED | Used | $7,950 | $9,950 | UC366 | JE1945022643 | |
| 2019 CLUB CAR® PRECEDENT NON LIFTED | Used | $5,950 | $6,950 | UC367 | JE1928985729 | |
| 2020 CLUB CAR® TEMPO NON LIFTED | Used | $4,950 | $5,950 | UC336 | DF2019072794 | |
| 2020 CLUB CAR® TEMPO NON LIFTED | Used | $4,950 | $5,950 | UC346 | DF2019072788 | |
| 2020 CLUB CAR® TEMPO NON LIFTED | Used | $4,950 | $5,950 | UC344 | DF2019072883 | |
| 2020 CLUB CAR® TEMPO NON LIFTED | Used | $4,950 | $5,950 | UC338 | DF2019072868 | |
| 2027 CLUB CAR® ONWARD LIFTED | Used | Call for Price | C432 | DM27258229309 | Apple CarPlay | |
| 2002 CLUB CAR® DS NON LIFTED | Used | Call for Price | UC445 | AG0233182445 |
Vehicles for Sale at Legacy Golf Cars
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Passengers
Powertrain
Exterior Color